![]() |
![]() |
![]() |
![]() |
![]() |
Futsaloon Fives - Bulleen
191 Bulleen Rd, Bulleen Victoria 3105
For directions, click here (Maps by Google)
Join This Competition
| Monday Night: | Mens | Group A | Group B | ||
| Tuesday Night: | Mixed | Div 1 | |||
| Wednesday Night: | Mens | Div 1 | |||
| Thursday Night: | |||||
| Friday Night: | Juniors | U11 | U13 | U14 | Girls |
Team Name |
P |
W |
D |
L |
B |
GF |
GA |
GD |
Pt |
| Cobras Academy | 7 | 6 | 0 | 1 | 0 | 38 | 16 | 22+ | 18 |
| Alexander Troops | 7 | 6 | 0 | 1 | 0 | 37 | 27 | 10+ | 18 |
| Persopolis | 7 | 4 | 0 | 2 | 1 | 42 | 33 | 9+ | 15 |
| Crotalia | 7 | 3 | 0 | 3 | 1 | 29 | 35 | -6 | 12 |
| El Nino | 7 | 2 | 1 | 3 | 1 | 29 | 35 | -6 | 10 |
| Canaries | 7 | 2 | 0 | 4 | 1 | 30 | 33 | -3 | 9 |
| Almost City | 7 | 2 | 0 | 4 | 1 | 20 | 34 | -14 | 9 |
| Top Gun | 7 | 1 | 1 | 4 | 1 | 28 | 33 | -5 | 7 |
| Little Onions | 7 | 1 | 0 | 5 | 1 | 35 | 42 | -7 | 6 |
| For table row descriptions, please hover mouse over initials. |