![]() |
![]() |
![]() |
![]() |
![]() |
Futsaloon Fives - Kew
60 Wellington St, Kew Victoria 3101
(Enter via Charles Street)
For directions, click here (Maps by Google)
Join This Competition
| Monday Night: | Mens | Div 1 | Div 2 | |||
| Tuesday Night: | ||||||
| Wednesday Night: | Mens | Div 1 | Div 2 | |||
| Thursday Night: | Mixed | Div 1 | Div 2 | |||
| Friday Night: | Mens | Div 1 | Div 2 |
Team Name |
P |
W |
D |
L |
B |
GF |
GA |
GD |
Pt |
| Money Train | 14 | 14 | 0 | 0 | 0 | 130 | 48 | 82+ | 42 |
| Whak Calzone | 14 | 8 | 2 | 4 | 0 | 64 | 55 | 9+ | 26 |
| Yarra 'A' | 14 | 8 | 1 | 5 | 0 | 78 | 80 | -2 | 25 |
| Almost United | 14 | 7 | 3 | 4 | 0 | 79 | 69 | 10+ | 24 |
| Bench Warmers | 14 | 7 | 2 | 5 | 0 | 70 | 55 | 15+ | 23 |
| Liger Zero | 14 | 7 | 1 | 6 | 0 | 73 | 66 | 7+ | 22 |
| Sporting KFC | 14 | 6 | 2 | 6 | 0 | 58 | 49 | 9+ | 20 |
| Danger Mazz | 14 | 6 | 2 | 6 | 0 | 49 | 53 | -14 | 20 |
| Hayabuya 'A' | 14 | 6 | 0 | 8 | 0 | 60 | 58 | 2+ | 18 |
| Eat Your Peas | 14 | 3 | 2 | 9 | 0 | 55 | 77 | -22 | 11 |
| Mixed United | 14 | 2 | 1 | 11 | 0 | 26 | 90 | -64 | 7 |
| The 'B' Team | 14 | 2 | 0 | 12 | 0 | 51 | 79 | -27 | 6 |
| For table row descriptions, please hover mouse over initials. |